- Season Ticket
- Yes
- Stand
- North (Family)
The Results
Seats by Party
Seats by Party
| Party | ||||||
| Total Seats | 10 -15 | 12 -3 | 36 +12 | 1 +1 | 7 +4 | 2 +2 |
Seats by Position on Stadium - Predicted
| 30 | 10 | 29 |
Cherwell
| Division | Elected | For/Against | Division | Elected | For/Against |
|---|---|---|---|---|---|
| Adderbury, Bloxham & Bodicote | Bicester South | ||||
| Banbury Calthorpe | Bicester West | ||||
| Banbury Easington | Chesterton & Launton | ||||
| Banbury Grimsbury & Castle | Cropredy & Hook Norton | ||||
| Banbury Hardwick | Deddington | ||||
| Banbury Ruscote | Kidlington East | ||||
| Bicester East | Kidlington North & Otmoor | ||||
| Bicester North | Kidlington West |
Oxford City
| Division | Elected | For/Against | Division | Elected | For/Against |
|---|---|---|---|---|---|
| Bartlemas | Jericho & Osney | ||||
| Barton, Sandhills & Risinghurst | Leys | ||||
| Churchill & Lye Valley | Marston & Northway | ||||
| Cowley | Parks | ||||
| Headington & Quarry | Rose Hill & Littlemore | ||||
| Isis | Summertown & Walton Manor | ||||
| Wolvercote & Cutteslowe |
South Oxfordshire
| Division | Elected | For/Against | Division | Elected | For/Against |
|---|---|---|---|---|---|
| Benson & Crowmarsh | Goring & Woodcote | ||||
| Berinsfield & Garsington | Henley | ||||
| Chalgrove & Thame West | Sonning Common & Henley South | ||||
| Chinnor | Thame | ||||
| Cholsey & The Hagbournes | Wallingford | ||||
| Didcot Ladygrove | Watlington & Rotherfield | ||||
| Didcot South | Wheatley | ||||
| Didcot West |
Vale of the White Horse
| Division | Elected | For/Against | Division | Elected | For/Against |
|---|---|---|---|---|---|
| Abingdon East | Harwell, Western Valley & Blewbury | ||||
| Abingdon North | Kennington & Radley | ||||
| Abingdon South | Kingston & Stanford | Lee Evans | |||
| Charlton, Ardington & Hendreds | Marcham & Cumnor | ||||
| Drayton, Sutton Courtenay & Steventon | North Hinksey | ||||
| Faringdon | Shrivenham | ||||
| Grove | Wantage East |
West Oxfordshire
| Division | Elected | For/Against | Division | Elected | For/Against |
|---|---|---|---|---|---|
| Bampton & Carterton South | Hanborough & Hailey | ||||
| Brize Norton & Carterton East | Witney North & East | ||||
| Burford & Carterton West | Witney South & Central | ||||
| Charlbury & Wychwood | Witney West & Ducklington | ||||
| Chipping Norton | Woodstock | ||||
| Eynsham |
Last edited by a moderator: