Homegrown career appearances

mooro

Well-known member
Joined
13 Dec 2017
Messages
4,059
Another pair of lists for you all.

Career appearances for all those players who have featured in our youth system for at least two years and/or came to us as their first club
Firstly - all time list but only for league games played in the top four divisions (or equivalent abroad)
Secondly - modern list (all competitions (FL, Conference, FA Cup, League Cup, FL Trophy)) - (players who started after '90 &/or finished after '95).

ALL TIME LIST – LEAGUE ONLY (to end 17/18 season)

1) Mick Tait= 760 91g ; 2) ## Matthew Taylor= 627 81g ; 3) Lee Nogan= 561 114g ;
4) ## <R> Dean Whitehead= 548 26g ; 5) Les Taylor= 518 32g ;
6) Robbie Mustoe= 487 36g ; 7) Mark Wright= 482 22g ; 8) John Shuker= 478 46g (OU) ;
9) Sam Ricketts= 447 7g 10) Kevin Brock= 445 45g ; 11) ##Craig Davies= 442 02g ;
12) Joey B= 412 68g ; 13) Roy Burton= 397 (OU) ; 14) Paul Wanless= 396 50g ;
15) Chris Hackett= 387 25g ; 16) John Evanson= 385 18g ; 17) Billy Jeffrey= 382 31g
18) Peter Hatch= 365 20g ; 19) Danny Cullip= 358 9g ;20) Mick Kearns= 356
21) Dexter Blackstock= 352 85g; 22)Colin Duncan= 345 14g; 23) Todd Lumsden= 328 19g
24) Graham Atkinson= 325 77g ; 25) Bobby Ford= 308 14g; 26) John Fleming= 302 26g;
27) Peter Foley= 292 73g; 28) ##Ikechi Anya= 286 32g; 29) Paul Byrne= 257 44g ;
30) Colin Harrington= 247 30g; 31) Andy Thomas= 225 63g; 32) Chrissy Allen= 217 15g;
33) Mark Jones= 205 18g; 34) Norman Sylla= 198 71g; 35) Dick Lucas= 191 2g;
36) Tony Buck= 187 54g; 37) Simon King= 187 5g; 38) Pat Quartermain= 185;
39) Paul Powell= 178 17g ; 40) Anthony Wright= 158 24g; 41) ##COD= 145 12g;
42) #Alex Fisher= 135 35g; 43) Simon Weatherstone= 135 14g; 44) Sam Deering= 133 5g
45) Hugh McGrogan= 128 13g; 46) Andy Bodel= 128 11g; 47) Eric Odhiambo= 122 17g;
48) Jason Seacole= 120 22g; 49) Paul Berry= 110 20g; 50) Rob Folland=110 7g ;
51) John Doyle= 107 3g; 52) ##Matty Taylor Jr=106 42g; 53) Peter Higgins= 97;
54) Jamie Cook= 93 9g; 55) Mark Druce= 86 8g; 56) ##James Clarke =84;
57) Nick Lowe= 80 3g; 58) Josh Mulvany= 77 10g; 59) Sean Reck= 75 2g;
60) Simon Marsh= 67 3g; 61) Howard Forinton= 65 14g; 62) Jimmy light= 64 1g;
63) Malcolm McIntosh= 58; 64) ##Josh Hill 52; 65) Jamie Brooks= 50 13g;
66) Andy Kingston= 50; 67) Gary Watson= 42; 68) Josh Kennett= 36 1g; #
69) Archie White= 36 1g, 70) ##James Roberts 32 3g; 71) Les Crook= 26 3g;
72) Johnny Love= 25 5g (+ 183 35g Southern Lge); 73) Darren Jackson= 19 ;
74) ##Sam long 18 1g; 75) ##Jermaine Udamaga = 18;

Top Scorers:

1) Nogan 114, 2), #C Davies 102, 3) Tait 91, 4) Blackstock 85, 5) #M Taylor Sr 81,
6) G Atkinson 77, 7) Foley 73, 8) Sylla 71, 9) Joey 68, 10) Thomas 63,
11) Buck 54, 12) Wanless 50, 13) Shuker 46, 14) Brock 45, 15) Byrne 44,
16) #M Taylor Jr 42, 17) Mustoe 36, 18) #Fisher, 35, 19=) L Taylor 32, #Anya 32,

21) Jeffrey 31, 22) Harrington 30, 23) #Whitehead 26, 24) Hackett 25, 25) A Wright 24

MODERN LIST (to end 17/18 season)

1) Mick Tait (74-98)– 881 103g ; 2) ## Matthew Taylor (98-**) – 710 91g
3) Lee Nogan (87-06) – 677 139g ; 4) ## <R> Dean Whitehead (99-**) - 620 29g;
5) Mark Wright (80-98) – 617 29g; 6) Robbie Mustoe (86-04) – 588 45g;
7) Sam Ricketts (99-16) - 577 17g; 8) Kevin Brock (79-95) – 536 54g;
9) Paul Wanless (91-07) - 502 67g ; 10) Joey Beauchamp (89-02) – 495 84g;
11) ## Craig Davies (04-**) - 491 115g; 12) Chris Hackett (99-16) - 445 27g;
13) Danny Cullip (95-09) - 440 14g; 14) Simon Weatherstone (96-09) - 408 60g;
15) Dexter Blackstock (03-17) - 387 94g ; 16) Bobby Ford (92-03) - 377 19g;
17) Todd Lumsden (95-10) - 371 19g; 18) ## Ikechi Anya (03-**) - 311 33g;
19) Simon King (00-12) - 294 10g; 20) ## Matty Taylor (07-**) - 284 95g;
21) Chris Allen (91-02) – 273 24g; 22) Paul Byrne (89-03) - 265 46g;
23) Norman Sylla (01-14) – 227 75g; 24) Sam Deering (08-14*) - 208 9g
25) Paul Powell (94-04) - 205 24g; 26) Eddie Anaclet (04-12) – 199 8g;
27) ## James Clarke (07-**) 195; 28) ## Alex Fisher (07-**) - 189 43g;
29) ## COD (13-**) - 172 16g; 30) Rob Mutchell – 165 11g;
31) Eric Odhiambo (06-14) – 161 19g ; 32) Anthony Wright (98-06) 159 24g;
33) Mark Druce (91-01) – 148 21g; 34) Rob Folland (99-10) - 124 8g;
35) Howard Forinton (96-12) - 111 21g; 36) Marc McGregor (95-03) 109 40g;
37) ## Ty Marsh 107 27g; 38) Ross Weatherstone (99-00) – 83 3g;
39) Simon Marsh (94-00) - 82 3g; 40) Josh Mulvany (07-**) 81 10g;
41) ## James Roberts 59 9g; 42) Jamie Brooks (00-04) - 55 14g;
43) ##Josh Hill 52 ; 44) ## Max Crocombe 51;
45) Adam Garner (04-07) 47 ; 46) Josh Kennett (06-11) 40 1g;
47) ## Sam Long 26 1g ; 48) Darren Jackson (90-93) 24;
49) ## Canice Carroll (17-**) 23 1g ; 50) Elliott Jackson (96-99) - 20

Top Scorers:

1) Nogan 139, 2) #Davies 115 3) Tait 103, 4) #M Taylor Jr 95, 5) Blackstock 94,
6) #M Taylor Sr 91; 7) Joey 84, 8) Sylla 75, 9) Wanless 67, 10) S Weatherstone 60
11) Brock 54, 12) Byrne 46, 13) Mustoe 45, 14) #Fisher 43, 15) McGregor 40,
16) #Anya 33, 17) M Wright + Whitehead 29, 19) Hackett + Marsh 27;
21) Allen + Powell + Anthony Wright 24, 24) Druce + Forinton 21,
26) B Ford + Lumsden + Eric Odhiambo 19; 29) Ricketts 17; 30) #COD 16
 
Back
Top Bottom